Comparing The Cameras Canon
Pledged | 18, 0 Mp
APS-C (22.3x14.9mm) CMOS | 18, 0 Mp
APS-C (22.3x14.9mm) hybrid CMOS | 18, 0 Mp
APS-C (22.3x14.9mm) CMOS | 24, 1 Mp
APS-C (23.5x15.6mm) CMOS | |
Canon EOS 70D is the only camera in a group equipped with the latest two-pixal CMOS focus technology. Theoretically, this technology exceeds any other hybrid market system. 700D and 650D are equipped with a hybrid CMOS, which provides a good real-time focus and video, but the implementation of technology is no longer a new development. 70D will be a good fit for the masters who seek Buy a camera.which takes not only good pictures, but also qualitative videos. | |||||
Imaging processor | DIGIC 5 + | DIGIC 4 | Digic 5 | Double DIGIC 4 | Expeed 3 |
Nikon D7100 is equipped with a processor of the last generation of EXPEED 3, as is Canon 70D equipped with the latest DIGIC 5 + processor. Canon's other cameras use the old version of the imaging processor. Note, 7D uses DIGIC 4 double processor to increase productivity. DIGIC 5 + offers several improvements compared to the original DIGIC 5 processor and the DIGIC 4 processors, which increase the serial rate, improves the AF with reduced delay, has improved noise algorithms, etc. DIGIC 5 + is the best choice for the more expensive mirrors of Canon, which is also used on Canon EOS 5D Mark. | |||||
ISO | 100 - 12 800
to 25 600 | 100 - 6400
to 12 800 | 100 - 12 800
to 25 600 | 100 - 6400
to 12 800 | 100 - 6400
with expansion to 50 and 12800, 25600 |
70D has advantages in relation to ISO lighting relative to 60D, 7D and D7100. | |||||
Auto-focusing points | 19-point auto-focusing All cross-cutting | 9-point auto-focusing | Everyone... ♪ |